SKHY Premium Tracker: SK hynix ADR vs Seoul Shares
| Seoul close (000660) | ₩1,216,000 |
|---|---|
| Won per dollar | ₩1,333.78 |
| Seoul value of one ADR (÷ 10) | $91.17 |
| SKHY close on Nasdaq | $131.79 |
| Premium | +44.6% |
Every trading day since listing
Highest close-to-close premium in this series: +60.1% on Jul 30. Lowest: +15.3% on Jul 27. The series starts on July 10, 2026, SKHY's first day on Nasdaq, and skips days when either market was closed.
Last 10 trading days
| Date | Premium | SKHY | Seoul value per ADR | 000660 | ₩ per $ |
|---|---|---|---|---|---|
| Nov 13 | +44.6% | $131.79 | $91.17 | ₩1,216,000 | ₩1,333.78 |
| Nov 12 | +46.5% | $137.71 | $94.02 | ₩1,254,000 | ₩1,333.78 |
| Nov 11 | +48.9% | $142.25 | $95.57 | ₩1,277,000 | ₩1,336.26 |
| Nov 10 | +43.6% | $129.66 | $90.32 | ₩1,212,000 | ₩1,341.91 |
| Nov 9 | +59.0% | $134.38 | $84.53 | ₩1,136,000 | ₩1,343.84 |
| Nov 6 | +52.6% | $127.34 | $83.46 | ₩1,132,000 | ₩1,356.34 |
| Nov 5 | +33.0% | $123.90 | $93.19 | ₩1,264,000 | ₩1,356.34 |
| Nov 4 | +37.3% | $143.07 | $104.17 | ₩1,396,000 | ₩1,340.07 |
| Nov 3 | +44.8% | $150.79 | $104.10 | ₩1,398,000 | ₩1,342.90 |
| Nov 2 | +34.9% | $147.71 | $109.46 | ₩1,472,000 | ₩1,344.81 |
How we calculate it
Premium = SKHY close ÷ (Seoul close ÷ won per dollar ÷ 10) − 1. Seoul closes are from the Korea Exchange; SKHY closes and the won rate are from Yahoo Finance.
This compares two closing prices taken hours apart. Seoul closes at 1:30 am Eastern and Nasdaq at 4 pm, so news that breaks overnight shows up in SKHY first. Treat a single day's figure as an estimate, not a gap you can trade.
Why the gap exists
New SKHY can only be created by depositing Seoul shares, and SK hynix capped how many shares its ADRs can represent. When that room runs out, US demand cannot be met with new ADRs, and the price can sit above the Seoul value. If you buy SKHY at a premium, your return depends on the Seoul share price and on what happens to the premium. The background is in Is Samsung on Nasdaq? US Tickers, GDRs and SKHY Explained, and the company profile is SK hynix stock.